PCB and Antenna Prototyping Machine
Product Details
Industrial Standared High Accurate PCB and Antenna Prototyping Machine Series with Manual and Automatic tool Change Options
Specification
| Features | ETS – PCBMATE - 300W | ETS – PCBMATE – Auto tool | |
|---|---|---|---|
| PCB Prototyping System | PCB Prototyping Standard Kit |
PCB Prototyping Standard Kit |
|
| Software | Copper CAM and Mach3 Mill | Copper CAM and Mach3 Mill | |
| Software | Copper CAM and Mach3 Mill | Copper CAM and Mach3 Mill | |
| Accessories | Handheld Remote Control unit for Machine Setting | Handheld Remote Control unit for Machine Setting | |
| SResolution (X/Y) | 3.125 Micro Meter (0.123 Mil) | ||
| Working Area (X/Y/Z)(mm) | 220x330x120 | 450x550x520 | |
| Auto Tool change | ------Nil------ | 49 Pcs | |
| Minimum Width Line & Space in mm | 0.1 (4 mil) | 0.1 (4 mil) | |
| Max Travel Speed (mm/sec) | 58 (2.28 “) | 58 (2.28 “) | |
| Drilling (mm) | 0.2 -3.175 (8-125 mil) | 0.2 -3.175 (8-125 mil) | |
| Maximum Drilling Cycles/ Min | 50 | 50 | |
| Conversion Software | Converts Gerber, G code | Converts Gerber, G code | |
| Main Axle Power Rate | 300 W | 1500 W | |
| Main Axle Rotating Speed | 25000 RPM | 60000 RPM | |
| Max working speed | 3500mm/min | 3500mm/min | |
| Feeding Height | 120 mm | 150 mm | |
| Working drive | 0.02-0.05mm | 60.02-0.05mm | |
| Repositioning accuracy | 0.01-0.02mm | 0.01-0.02mm | |
| Capability of Processing various materials | FR4, Copper clad, Acrylic, Metal, Aluminum and etc. | FR4, Copper clad, Acrylic, Metal, Aluminum and etc. | |
| Power | 220 V AC | 220 V AC | |
| Weight | 52 Kg | 60 Kg |

